Program Year 2019 Funded Projects
ACTIVITY | GRANT FUNDING | MATCH FUNDING | TOTAL FUNDING FOR ACTIVITY |
Fair Housing | $5,000.00 | $0.00 | $5,000.00 |
General Grant Administration | $21,500.00 | $0.00 | $21,500.00 |
Countywide Homelessness Prevention | $9,400.00 | $0.00 | $9,400.00 |
Melmore Park Upgrade | $43,100.00 | $0.00 | $43,100.00 |
Bloomville Sidewalk Improvement Resolution authorizing set bid, opening date, time location | $73,900.00 | $0.00 | $73,900.00 |
TOTAL FUNDING: | $158,000.00 | $0.00 | $158,000.00 |
Seneca Regional Planning Commission
71S. Washington St. Suite 1104
Tiffin, Ohio, 44883
Phone: (419)443-7936
Email: info@senecarpc.org
Find Us On...