Previous CDBG Activities
CDBG Activities |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
CDBG FISCAL YEAR 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Museum - Boiler, Carriage House Roof | City of Tiffin | $53,200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SCAT- Transportation for Elderly and Disabled | Seneca County | $14,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ADA Ramp at Ag Services Center | Eden Township | $7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Playground Equipment | KansasLiberty Township | $7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Housing Program | County-wide | $1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | $82,800 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
CDBG Activities |
||
|
CDBG FISCAL YEAR 2007 |
||
| Sewer Facility Improvements | Clinton Township | $67,400 |
| SCAT | Seneca County | $14,000 |
|
CDBG Activities |
|||||
|
CDBG FISCAL YEAR 2006 |
|||||
| Fire Truck Chassis | Scipio Township | $65,400 | |||
| SCAT transportation for elderly & handicapped | Seneca County | $14,000 | |||
| CASA roof repair | City of Tiffin | $4,500 | |||
| Total | $83,900 | ||||
|
CDBG Activities |
|||||
|
CDBG FISCAL YEAR 2005 |
|||||
| Handicap Accessible Building | City of Tiffin | $93,300 | |||
| Total | $93,300 | ||||
|
CDBG FISCAL YEAR 2004 |
|||||
| Handicap doors installed | Village of Bloomville | $19,000 | |||
| CASA a voice for children in court | Seneca County | $3,500 | |||
| SCAT transportation for elderly & disabled | Seneca County | $14,000 | |||
| Demolition of dilapidated structure | Thompson Twp. | $7,500 | |||
| Street Improvements | Village of Bettsville | $54,000 | |||
| Total | $98,000 | ||||
|
CDBG FISCAL YEAR 2003 |
|||||
| Handicap doors installed | Seneca County | $16,600 | |||
| PatchWorks House services to abused and neglected children | Seneca County | $33,600 | |||
| SCAT increase services to elderly & handicapped individuals | Seneca County | $14,000 | |||
| Seneca County Help Me Grow early childhood intervention services | Seneca County | $18,600 | |||
| WSOS purchase of 35 air conditioners for elderly | Seneca County | $6,600 | |||
| Planning - Community Housing Improvement Strategy | Seneca County | $5,000 | |||
| Total | $94,400 | ||||
| CDBG FISCAL YEAR 2002 | |||||
| Seneca County Park District build a facility at Garlo Park | Bloom Township | $22,600 | |||
| Seneca County Public Safety County-wide Fire/EMS Communication System | Seneca County | 34,000 | |||
| Old Fort Volunteer F.D. purchase new rescue tool | Village Old Fort | $21,400 | |||
| Bloom Twp. F.D. purchase a 4x4 truck to convert to a brush truck | Bloom Township | $13,000 | |||
| Bascom Joint F.D. purchase turnout gear for ten fire fighters | Bascom Community | $13,500 | |||
| Demolition of abandoned church | Liberty Twp. | $10,000 | |||
| Total | $114,500 | ||||
|
CDBG FISCAL YEAR 2001 |
|||||
| Public Safety purchase of fifteen EMS pagers | Seneca County | $36,000 | |||
| SCAT transportation for elderly and handicapped | Seneca County | $14,000 | |||
| Purchase and install an emergency severe weather alert system | Village of Attica | $20,000 | |||
| Purchase a new fire truck for Village F.D. | Village of New Riegel | $42,000 | |||
| Total | 112,000 | ||||
|
CDBG FISCAL YEAR 2000 |
|||||
| Fire Equipment | McCutchenville | $13,800 | |||
| F. D. turnout gear | Village of Green Springs | $13,200 | |||
| Seneca County Public Safety Radio Tower | Seneca County | $80,000 | |||
| Total | $107,000 | ||||
|
CDBG FISCAL YEAR 1999 |
|||||
| Ag Services Elevator | Seneca County | $113,000 | |||
| Total | $113,000 | ||||
|
CDBG FISCAL YEAR 1998 |
|||||
| Fire Equipment - Jaws of Life | Village of New Riegel | $12,000 | |||
| Fire Truck chassis | Clinton Twp. | $20,000 | |||
| RTA Building Elevator | Seneca County | $71,400 | |||
| SCAT transportation | Seneca County | $12,000 | |||
| Total | $115,400 | ||||
|
CDBG FY 1997 |
|||||
| Fire chassis/Equipment | Old Fort F.D. | $20,000 | |||
| Demolition -GEM property | Hopewell Twp. | $65,400 | |||
| Facade on Building | Historic Trust | $8,000 | |||
| Planning for sewer system | Village of New Riegel | $13,000 | |||
| Victim Assistance - operational | Seneca County | $4,000 | |||
| Total | $110,400 | ||||
HomePresentationsAbout UsDirectory of OfficialsLand DevelopmentGrant InformationGrant InformationPrevious CDBG ActivitiesFair Housing InformationLinksContact
Upcoming Events
There are no upcoming events currently posted. Please check back soon.
